Clinker, cement and slag
Clinker, cement in multiple grades, and granulated and ground granulated blast furnace slag (GBFS, GGBFS) for cement plants and blending.

We have shipped about one million tonnes of clinker to Sri Lanka, Bangladesh, India, Kuwait, Iraq and Oman. Cement shipments are verified against INSO and SGS documentation, and cement grades are quoted per request.
Product photos




Clinker, typical analysis
Typical values with tolerance, from a supplier analysis. Final specification is agreed per contract.
| Parameter | Unit | Typical value | Tolerance / limit |
|---|---|---|---|
| SiO2 | % | 21.29 | ±0.5 |
| CaO | % | 64.5 | ±1.0 |
| SO3 | % | 1.05 | ±0.5 |
| MgO | % | 2.05 | ±0.5 |
| Fe2O3 | % | 4.11 | ±0.3 |
| Al2O3 | % | 5.05 | ±0.3 |
| LOI | % | 0.48 | max 0.85 |
| Free CaO | % | 0.70 | max 1.5 |
| Na2O | % | 0.51 | - |
| K2O | % | 0.57 | - |
| C3S | % | 58.00 | ±1.0 |
| LSF | - | 93.44 | ±1.0 |
| SM | - | 2.32 | - |
| AM | - | 1.23 | - |
| C2S | % | 17.3 | ±1.0 |
| C3A | % | 6.4 | ±0.5 |
| C4AF | % | 12.50 | ±1.0 |
| Cl | % | 0.02 | - |
| Total alkali | % | 0.88 | max 1.0 |
| IR | % | 0.28 | - |
LSF: lime saturation factor. SM: silica modulus. AM: alumina modulus. IR: insoluble residue.
GGBFS, typical analysis
Ground granulated blast furnace slag, typical result with standard deviation. Final specification is agreed per contract.
| Parameter | Unit | Typical value | Tolerance / limit |
|---|---|---|---|
| SiO2 | % | 36.50 | ±1.20 |
| Al2O3 | % | 10.00 | ±1.50 |
| Fe2O3 | % | 1.00 | ±0.30 |
| CaO | % | 38.50 | ±1.00 |
| MgO | % | 7.80 | ±1.00 |
| SO3 | % | 0.30 | ±0.15 |
| K2O | % | 0.80 | ±0.10 |
| Na2O | % | 0.65 | ±0.10 |
| Cl | % | 0.030 | ±0.010 |
| S2- | % | 1.00 | ±0.15 |
| Mn2O3 | % | 1.50 | ±0.25 |
| TiO2 | % | 1.50 | ±0.20 |
| LOI | % | 0.50 | ±0.20 |
| IR | % | 0.40 | ±0.20 |
| Blaine | cm²/g | 4500 | ±150 |
| Density | g/cm³ | 2.9 | - |
| Activity index, 7 days | % | 55 | ±3 |
| Activity index, 28 days | % | 75 | ±3 |
| Glass content | % | 90.00 | ±5.00 |
What to send us for a first quotation
- Product and grade or specification you need
- Quantity in tonnes and number of shipments
- Destination port
- Preferred Incoterm and payment terms
- Your company name and how to reach you
Other products

Refractory bricks, mortars and castables
Kiln bricks, mortars and castables, 20+ grades, through LZR.
Details →
Iron ore pellets
Iron ore pellets for steel plants. Typical Fe 65.21 %.
Details →
DRI
DRI and briquettes delivered to Iraq.
Details →
HBI
Hot briquetted iron with typical analysis.
Details →
Steel billets
Steel billets shipped to Iraq and Oman.
Details →Tell us what you need
Tell us your specification and destination. Product, quantity and destination port are enough for a first quotation.
Dubai
Ontario Tower, Office C704, Business Bay, Dubai, UAE
+971 50 123 9746
+971 50 455 7872
Tehran
Pasdaran, Dowlat St., Motamedi Alley, Emarat-e Dowlat Bldg., Unit 303
+98 21 2277 6355
+98 912 054 2158
+98 912 346 4732